Iowa State Fair Wether Sire & Dam Show and Sale
Friday. August 20th.Show: 8:30 a.m.
Sale: 5:00 p.m. in the showring.
Checks will be made out to the consignor.
There will be approx 300 head of Yearling rams, ram lambs, yearling ewes and ewe lambs.
| YEARLING | EWE | YEARLING | RAM | LOT# | |
| EWE | LAMB | RAM | LAMB | ||
| Anderson/Brix Show Lambs | 1 | 1 | 101-102 | ||
| Bacon Club Lambs/James Bacon | 1 | 1 | 103-104 | ||
| Zach/Phil Bott | 4 | 2 | 105-110 | ||
| Brenneman Club Lambs/Vic Brenneman | 8 | 2 | 2 | 111-122 | |
| Hoot Owl Ridge/Michael Coughenour | 2 | 123-124 | |||
| Prunty/Dyer Clayton Dyer | 2 | 2 | 125-129 | ||
| Dawn Edler | 3 | 130-132 | |||
| Stars & Stripes/Jurgen Ehler | 2 | 5 | 1 | 3 | 133-143 |
| Enfield Club Lambs/Cal Enfield | 2 | 2 | 144-147 | ||
| Friest Show Lambs/Jeff Friest | 3 | 148-150 | |||
| Grays Club Lambs/Zane Gray | 3 | 1 | 1 | 151-155 | |
| Triple G Club Lambs/Leon Greiner | 1 | 2 | 156-158 | ||
| Ted Greiner | 1 | 4 | 1 | 1 | 159-165 |
| H & J Club Lambs/Jared Gutknecht | 2 | 1 | 166-168 | ||
| Happel Club Lambs/Cory Happel | 2 | 169-170 | |||
| Heisdorffer Dorsets/Chad Heisdorffer | 1 | 171 | |||
| Hollywood Club Lambs/Terry Henningsen | 3 | 2 | 172-176 | ||
| Hickman Bros. Club Lambs/Brian Hickman | 1 | 4 | 177-181 | ||
| Hickman Club Lambs/Rick Hickman | 2 | 3 | 182-186 | ||
| Hild Club Lambs | 3 | 2 | 187-191 | ||
| Mark Hindman | 2 | 192-193 | |||
| Mike Hindman | 2 | 194-195 | |||
| Hocraffer Suffolks | 1 | 1 | 1 | 196-198 | |
| Blondie Show Lambs/Danielle Holmes | 2 | 199-200 | |||
| Doug Huntington | 8 | 2 | 2 | 201-212 | |
| Kammie Huntington | 2 | 213-214 | |||
| Huntrods Club Lambs/Mark Huntrods | 1 | 3 | 215-218 | ||
| Jason Huntrods | 2 | 219-220 | |||
| Roger Huntrods | 2 | 221-222 | |||
| Junk Family Club Lambs/Mike Junk | 2 | 3 | 223-227 | ||
| Karr Club Lambs/Mike Karr | 1 | 2 | 228-230 | ||
| Lillie Lambs/Adam Lillie | 1 | 1 | 231-232 | ||
| Harold McIlrath | 3 | 233-235 | |||
| Sam McIlrath | 1 | 1 | 3 | 236-240 | |
| McVicker Club Lambs/Gary McVicker | 1 | 1 | 1 | 241-243 | |
| Malloy Club Lambs/Pat Malloy | 2 | 2 | 244-247 | ||
| Medhus Club Lambs/Gary&Pam Medhus | 8 | 4 | 248-259 | ||
| Moser Club Lambs/Tom Moser | 1 | 3 | 260-263 | ||
| Nayeri Club Lambs/Amir Nayeri | 3 | 264-266 | |||
| Ness Ridge Club Lambs/Scott Ness | 2 | 2 | 2 | 1 | 267-273 |
| RSO Livestock/Roger Olsen | 2 | 274-275 | |||
| Erika Olson | 3 | 276-278 | |||
| K & K Club Lambs/Marty Pagel | 1 | 1 | 279-280 | ||
| Tri-R Livestock/Keith Peters | 4 | 2 | 281-286 | ||
| Prunty/Dyer Tim Prunty | 5 | 3 | 287-294 | ||
| Robinson Club Lambs/Bob Robinson | 4 | 4 | 295-302 | ||
| Craig Robinson | 4 | 4 | 303-310 | ||
| Ethan Robinson | 2 | 2 | 311-314 | ||
| Rudin Club Lambs/Gene Rudin | 2 | 1 | 315-317 | ||
| Scott Schmitz | 4 | 318-321 | |||
| Schmitz Farms/Todd Schmitz | 2 | 2 | 322-325 | ||
| S & N Club Lambs/Nick Siedelmann | 4 | 1 | 326-330 | ||
| Cedarcrest Farms/Craig Smith | 4 | 1 | 331-335 | ||
| Kelly (Rudin) Smith | 2 | 336-337 | |||
| Sprouse Family Club Lambs/Duane Sprouse | 8 | 1 | 338-346 | ||
| J.D. Stucker | 2 | 1 | 1 | 347-350 | |
| Wasteny Club Lambs/Steve & Jan Wasteny | 2 | 351-352 | |||
| Weeda Club Lambs/Matthew Weeda | 1 | 353 | |||
| Weih Club Lambs/Ron Weih | 3 | 1 | 354-357 | ||
| Wolf Club Lambs/David Wolf | 1 | 3 | 2 | 358-363 | |
| Sid Greiner | 364-367 | ||||
| Lash Club Lambs/Michael Lash | 4 | 368-371 | |||
| Bill Schindel | 1 | 1 | 372-373 |
| For more information... Sprouse Family Club Lambs P.O. Box 43 Keota, IA 52248 Phone 641-636-2115 Email: dupat@cloudburst9.net |