|
2001 Point Standings
|
2002 Point Standings
| 2003 Point Standings
| 2004 Point Standings |
2005 Point Standings
|
LAMB SWEEPSTAKES |
||
| Points | ||
|
Ricky |
Rosenbaum |
370 |
| Dani | Berry | 357 |
| Eric | Dial | 351 |
| Dillion | Maxwell | 350 |
| Tanner | Berry | 338 |
| Taylor | Plendl | 334 |
| Ashley | Wiebe | 328 |
| Samantha | Sell | 319 |
| Jake | Wiebe | 303 |
| Ki | Schmidt | 284 |
| Corey | Happel | 265 |
| Chase | Larsen | 262 |
| Jeff | Bulecheck | 249 |
| Tyler | Leete | 156 |
| Ashley | Graff | 139 |
| Logan | Stutsman | 132 |
| Kaci | Keitzer | 120 |
| Jesse | Bennett | 105 |
| Chad | Roberts | 97 |
| Allison | Johnson | 96 |
| Dillon | Suhr | 88 |
| Riley | Wattonville | 88 |
| EJ | Wolter | 83 |
| Isaiah | Spath | 82 |
| Katelyn | Eubank | 71 |
| Danielle | Holmes | 70 |
| Charlie | Hild | 69 |
| Heather | Reyna | 63 |
| Cody | Schminke | 63 |
| Chelsea | Wilson | 60 |
| Evan | Koep | 58 |
| Brandyn | Niemeyer | 55 |
| Cory | Johnson | 54 |
| Mitch | Kamerman | 54 |
| Paige | Stewart | 51 |
| Bailey | Kooistra | 48 |
| Jaclyn | Dingels | 44 |
| Seth | Playter | 43 |
| Kerry | Kirschten | 40 |
| Patrick | Fisher | 39 |
| Kristin | Petrmichl | 39 |
| Marshall | Jay | 36 |
| Chantal | Hampton | 31 |
| Jordan | Adams | 29 |
| Chelsea | Schminke | 29 |
| Taylor | Sweeney | 28 |
| Jamie | Meyer | 27 |
| Kelly | Cox | 26 |
| Jonathan | Roe | 26 |
| Kelci | Maddick | 24 |
|
Chase |
Maxwell |
24 |
|
Jami |
Johnson |
23 |
|
Brooke |
Stutsman |
23 |
|
Cole |
Bennett |
21 |
|
Tyler |
Maddick |
19 |
|
Tanner |
Hild |
18 |
|
Mark |
Euback |
17 |
| Johanna |
Lash |
17 |
|
Joseph |
Springman |
17 |
|
Nicole |
Meyer |
16 |
|
Shelby |
Springman |
16 |
|
Elizabeth |
Roe |
15 |
|
Bryan |
Paulson |
13 |
|
David |
Wolf |
12 |
|
Tayler |
Keitzer |
10 |
|
Hayden |
KerKaert |
10 |
|
Jessie |
Wiebe |
10 |
|
Elise |
Engeman |
8 |
|
Erica |
Springman |
7 |
|
Logan |
Tibbits |
7 |
|
Amber |
Wolter |
7 |
|
Lauren |
Wilson |
5 |
|
Alexandrea |
Roe |
2 |
|
COMMERCIAL EWE LAMB |
||
|
Points |
||
|
Dillion |
Maxwell |
248 |
| Jeff | Bulechek | 230 |
| Paige | Stewart | 227 |
| Kelly | Cox | 206 |
| Sara | Sell | 154 |
| Bailey | Kooistra | 91 |
| Ki | Schmidt | 83 |
| Ashley | Graff | 73 |
| Seth | Playter | 50 |
| Logan | Tibbit | 50 |
| EJ | Wolter | 44 |
| Tyler | Leete | 41 |
| Riley | Wattonville | 40 |
| Isaiah | Spath | 35 |
| Allison | Johnson | 34 |
| Calvin | Stewart | 30 |
| Taylor | Plendl | 29 |
| Tabatha | Gonder | 28 |
| Cody | Schminke | 27 |
| Chelsea | Schminke | 27 |
| Amber | Wilson | 16 |
| Kaci | Wolter | 26 |
| Sam | Keitzer | 25 |
| Dani | Sell | 25 |
|
Tanner |
Berry |
24 |
|
Elise |
Berry |
24 |
|
Cole |
Engeman |
24 |
| Chase |
Bennett |
20 |
| Brandon | Maxwell | 18 |
| Tanner | Niemeyer | 18 |
| Jamie | Hild | 17 |
| Tyler | Meyer | 17 |
| Katelyn | Maddick | 16 |
| Chelsea | Petrmichl | 16 |
| Mitch | Kamerman | 13 |