| Click To View |
![]()
Summer Litter Info!
| Litter | Boar | Sow | DOB |
| 1 | County Fare | Truth or Dare | 7-27 |
| 2 | Deal Breaker | Sno Monkey | 7- |
| 3 | Deal Breaker | Alias | 7-28 |
| 4 | County Fare | Kingpin | 7-30 |
| 5 | Transformer | Stand Back | 8-2 |
| 6 | Huggy Bear | Big Gulp | 8-2 |
| 7 | Deal Breaker | Double Cross | 8-2 |
| 8 | Deal Breaker | Apostile | 8-3 |
| 9 | County Fare | Fatal | 8-5 |
| 10 | Transformer | Stand Back | 8-5 |
| 11 | County Fare | Truth or Dare | 8-6 |
| 12 | Deal Breaker | Warfare | 8-8 |
| 13 | Deal Breaker | Baby Got Back | 8-12 |
| 14 | Bottom Line | Double Cross | 8-15 |
| 15 | Einstien | Blindside | 8-17 |
![]()
Clair, Rita, Ben, Alex & Zackary
Drescher
20535 680th Ave
Alden, MN 56009
Phone (507) 383-9376
drescherflock@wildblue.net
Back to Club Lamb Page
| Built and Maintained by |
| EDJE Technologies |
|
Page last updated |