Clark County Jackpot - June 7, 2009
Judged by: Matt Martin

Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
C 1 NEER BETSY 240 103 Hamp 1 2
C 1 WISEMAN DELANIE 332 100 Hamp 2
C 1 NEWSOM DYLAN 9035 102 Hamp 3
C 1 WILLIAMS WHITNEY 271 98 Hamp 4
C 1 GUMP COLIN 10 105 Hamp 5
C 1 WILSON HOLLY 927 95 Hamp 6
C 1 TRAPP MAKINLEY 904 104 Hamp 7
C 1 PEARL KARA 201 96 Hamp 8
C 1 HOPPES JESSE 927 105 Hamp 9
C 1 MATHENY DANIEL 946 96 Hamp 10
C 2 OVERS RACHEL 501 114 Hamp 1 1 3
C 2 NEER MAGGIE 9109 114 Hamp 2
C 2 NEWSOM DYLAN 6402 115 Hamp 3
C 2 GUMP COLIN 9027 106 Hamp 4
C 2 THOMS ELYSHA 8416 118 Hamp 5
C 2 SLOAN ANDY 9053 109 Hamp 6
C 2 SCHAEFER BRITTANY 2844 106 Hamp 7
C 2 GREEN JESSICA 371 117 Hamp 8
C 2 CAMPBELL BEN 1 107 Hamp 9
C 3 EISENHAUER TARA 180 120 Hamp 1
C 3 OVERS EMILY 469 120 Hamp 2
C 3 JUTTE JENNA 5488 135 Hamp 3
C 3 HARRIS APRIL 381 126 Hamp 4
C 3 ERIKSEN KATIE 115 132 Hamp 5
C 3 TRAPP JUSTIN 900 121 Hamp 6
C 3 RAUSCH JOSH 377 122 Hamp 7
C 4 HEINTZ DANIELLE 9201 115 Southdown 1 1
C 4 THOMS ELYSHA 7131 105 Southdown 2 2
C 4 HARVEL LOGAN 320 106 Southdown 3
C 4 JUTTE JENNA 7018 100 Southdown 4
C 4 WALLEN MATTHEW 253 86 Southdown 5
C 5 SCHROEDER RENEE 913 100 Shrop 1 1
C 5 DUNLAP DAKOTA 98 122 Shrop 2
C 5 WILLIAMS WHITNEY 272 92 Shrop 3
C 6 GUMP COLIN 919 90 Dorset 1 2
C 6 ERIKSEN KATIE 43997 113 Dorset 2
C 7 WOOD OLIVIA 8259 97 Montadale 1
C 8 OVERS EMILY 917 118 Oxford 1
C 9 NEWSOM EMMA 9031 100 Suffolk 1 2
C 9 HEINTZ DANIELLE 8091 113 Suffolk 2
C 9 HOWELL LINSEY 8458 112 Suffolk 3
C 9 HARVEL LOGAN 90 108 Suffolk 4
C 9 HARVEL LOGAN 87 111 Suffolk 5
C 9 MUHLENKAMP ALYSSA 106 Suffolk 6
C 9 DILLOW SHERIDAN 238 71 Suffolk 7
C 10 THOMS ELYSHA 936 128 Suffolk 1 1
C 10 GUMP COLIN 9016 129 Suffolk 2
C 10 SHOEMAKER HUNTER 9003 137 Suffolk 3
C 10 WISEMAN DELANIE 9004 134 Suffolk 4
C 10 HARVEL LOGAN 93 125 Suffolk 5
C 11 SHOEMAKER HUNTER 4382 110 Natural 1 2
C 11 THOMS ELYSHA 9116 102 Natural 2
C 11 WALLEN MARK 9039 95 Natural 3
C 11 EISENHAUER TARA 1592 105 Natural 4
C 11 WISEMAN DELANIE 34 97 Natural 5
11 YOUNG SARAH 36 110 Natural 6
C 11 HISER HALLIE 925 94 Natural 7
C 11 HARRIS APRIL 120 110 Natural 8
C 11 MORRIS RIKKI 9015 106 Natural 9
C 11 YOUNG SARAH 241 92 Natural 10
C 11 HISER COLE 909 91 Natural 11
C 11 RAUSCH JOSH 9 92 Natural 12
C 11 HEDGES EMMA 9075 97 Natural 13
C 12 HEINTZ DANIELLE 8095 111 Natural 1 1
C 12 WALLEN REBECCA 9120 121 Natural 2
C 12 SHOEMAKER HUNTER 398 127 Natural 3
C 12 WALLEN REBECCA 9076 115 Natural 4
C 12 MORMAN MIKAYLIE 942 112 Natural 5
C 12 HOWELL LINSEY 948 117 Natural 6
C 12 GREEN JESSICA 374 113 Natural 7
C 12 ATKINSON MADISON 902 120 Natural 8
C 12 ERVIN TIMMY 8456 120 Natural 9
C 12 TRAPP JUSTIN 9806 116 Natural 10
C 12 HUGHES RHETT 951 113 Natural 11
C 13 GREEN JESSICA 372 109 Brockle 1 1
C 13 GUMP COLIN 39 97 Brockle 2 2
C 13 HARVEL LOGAN 9006 103 Brockle 3
C 13 ERIKSEN KATIE 9087 111 Brockle 4
C 13 WALLEN MATTHEW 9022 88 Brockle 5
C 13 GUMP COLIN 43 95 Brockle 6
C 13 JORDAN CIERRA 9042 108 Brockle 7
C 13 PICKETT NATALIE 688 101 Brockle 8
C 13 BRANDENBURG KOLBIE 3033 101 Brockle 9
C 13 YOUNG SARAH 83 97 Brockle 10
C 14 NEER BETSY 9211 88 Cross 1
C 14 NEWSOM EMMA 9037 94 Cross 2
C 14 WALLEN REBECCA 9032 87 Cross 3
C 14 SHOEMAKER HUNTER 1638 94 Cross 4
C 14 JORDAN CIERRA 40027 94 Cross 5
C 14 CLINGER CHARLOTTE 9170 84 Cross 6
C 14 NEER MAGGIE 235 86 Cross 7
C 14 OVERS EMILY 531 88 Cross 8
C 14 MUHLENKAMP ALYSSA 88 Cross 9
C 14 WOOD OLIVIA 9025 83 Cross 10
C 14 ATKINSON MADISON 954 71 Cross 11
C 14 PERRILL BAILEY 841 88 Cross 12
C 14 RAUSCH HANNAH 382 81 Cross 13
C 15 ERIKSEN KATIE 9044 100 Cross 1
C 15 HARVEL LOGAN 83 96 Cross 2
C 15 MORMAN MIKAYLIE 912 97 Cross 3
C 15 OVERS RACHEL 533 100 Cross 4
C 15 WELTY ALLISON 6476 100 Cross 5
C 15 WISEMAN DELANIE 828 100 Cross 6
C 15 CAREY DELANEY 524 95 Cross 7
C 15 SHAW JENNY 9087 98 Cross 8
C 15 WEST SARAH 268 97 Cross 9
C 15 ATKINSON MADISON 948 100 Cross 10
C 15 NEER MAGGIE 237 95 Cross 11
C 15 MICHAEL CLAYTON 23 95 Cross 12
C 16 NEWSOM DYLAN 1216 107 Cross 1 2 2
C 16 NEWSOM DYLAN 1779 105 Cross 2
C 16 SLOAN ANDY 5 102 Cross 3
C 16 EISENHAUER TARA 150 109 Cross 4
C 16 THOMS ELYSHA 912 102 Cross 5
C 16 NEER BETSY 238 105 Cross 6
C 16 CAMPBELL BEN 915 106 Cross 7
C 16 SCHROEDER RACHEL 923 103 Cross 8
C 16 WELTY ALLISON 453 105 Cross 9
C 16 HUGHES CAROLINE 932 102 Cross 10
C 16 MORRIS LOGAN 9012 109 Cross 11
C 16 HISER HALLIE 921 102 Cross 12
C 17 OVERS RACHEL 477 114 Cross 1 1 1
C 17 SCHROEDER RACHEL 931 114 Cross 2
C 17 CLINGER CHARLOTTE 9676 114 Cross 3
C 17 MICHAEL JOSEPH 110 Cross 4
C 17 NEER MAGGIE 430 110 Cross 5
C 17 SHAW KATIE 9027 116 Cross 6
C 17 MOORE JAKE 461 113 Cross 7
C 17 MOORE JAKE 447 114 Cross 8
C 17 SHAW KATIE 9071 116 Cross 9
C 17 POND ALI 281 110 Cross 10
C 17 GREEN JESSICA 373 112 Cross 11
C 17 MORRIS LOGAN 9013 110 Cross 12
C 17 PEARL KARA 104 110 Cross 13
C 17 HISER MATTHEW 905 114 Cross 14
C 18 SHOEMAKER HUNTER 9005 128 Cross 1
C 18 SHOEMAKER HUNTER 901 121 Cross 2
C 18 NEWSOM DYLAN 9047 122 Cross 3
C 18 SCHROEDER BRET 936 120 Cross 4
C 18 NEER BETSY 9107 118 Cross 5
C 18 HOWELL LINSEY 8555 122 Cross 6
C 18 WALLEN MARK 9082 128 Cross 7
C 18 THOMS ELYSHA 913 122 Cross 8
C 18 SHAW JENNY 9010 120 Cross 9
C 18 POND ALI 9013 127 Cross 10
C 18 ERVIN TIMMY 297 128 Cross 11
C 18 ZIRCHER KELSEY 486 122 Cross 12
C 18 ZIRCHER KELSEY 1215 138 Cross 13
C 18 HOPPES JESSE 930 118 Cross 14

Back to Club Lamb Page

 

Web site design by EDJE Technologies