Fayette Co. Lamb Slam
5-16-2009
Judge: Gail Christian

   
Class Placings  
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 1 Neer Betsy 240 97 Hamp 1 1 2
P 1 Burton Kyle 9001 95 Hamp 2
P 1 Schaefer Brittany 97 Hamp 3
P 1 Himes Morgan 705 97 Hamp 4
P 1 Small Corey 9073 93 Hamp 5
P 1 Hoppes Jesse 927 85 Hamp 6
P 1 Johnstown Sierra 623 95 Hamp 7
P 1 Wood Olivia 464 76 Hamp 8
P 1 Wallen Rebecca 9117 95 Hamp 9
P 1 Winters Meghann 9003 98 Hamp 10
P 1 Barns Dalanie 52 80 Hamp 11
P 1 Toth Blayne 75 Hamp 12
P 1 Gifford Shane 941 95 Hamp 13
P 1 Cox Noah 329 97 Hamp 14
                   
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 2 Neer Maggie 9109 108 Hamp 1 2 3
P 2 Newsom Dylan 1779 107 Hamp 2
P 2 Sloan Andy 828 102 Hamp 3
P 2 Pendall Caitlin 938 106 Hamp 4
P 2 Clinger Charlotte 9678 104 Hamp 5
P 2 Trapp Justin 900 108 Hamp 6
P 2 Roberts Kaitlyn 9022 104 Hamp 7
P 2 Small Corey 771 103 Hamp 8
P 2 Trapp Justin 100 Hamp 9
P 2 Muhlenkamp Alyssa 101 Hamp 10
P 2 Wilson Casey 436 105 Hamp 11
P 2 Armitage Michael 931 107 Hamp 12
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 3 Eisenhauer Tara 180 115 Hamp 1
P 3 Wallen Matthew 9111 116 Hamp 2
P 3 Jutte Jenna 123 Hamp 3
P 3 Thrapp Cassady 550 112 Hamp 4
P 3 Harris April 381 113 Hamp 5
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 4 Thoms Elysha 7238 108 Shrop 1 2
P 4 Sprang Emily 327 101 Shrop 2
P 4 McDade Olivia 5549 115 Shrop 3
P 4 Wilson Casey 429 91 Shrop 4
Show Class Last Name First Name Ear Tag weight Breed Class Place Breed Place Overall Place
P 5 Shoemaker Hunter 7089 118 Southdown 1 1 8
P 5 Wallen Matthew 253 81 Southdown 2 2
P 5 Young Sarah 70815 67 Southdown 3
P 5 Harvel Logan 80320 105 Southdown 4
P 5 Newsom Emma 8001 111 Southdown 5
P 5 Winters Meghann 9049 101 Southdown 6
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 6 McDade Olivia 9090 102 Suffolk 1 2
P 6 Wallen Rebecca 9085 104 Suffolk 2
P 6 Sloan Andy 9012 98 Suffolk 3
P 6 Harvel Logan 87 97 Suffolk 4
P 6 Will Karissa 110 Suffolk 5
P 6 Rowe Courtney 905 103 Suffolk 6
P 6 Mann Danika 102 103 Suffolk 7
P 6 Carpenter Megan 98 Suffolk 8
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 7 Shoemaker Hunter 9003 140 Suffolk 1 1 5
P 7 Gump Colin 124 Suffolk 2
P 7 Newsom Dylan 9047 122 Suffolk 3
P 7 Wiseman Delanie 9004 128 Suffolk 4
P 7 Thoms Elysha 9704 113 Suffolk 5
P 7 Harvel Logan 93 114 Suffolk 6
P 7 Wallace Hunter 914 115 Suffolk 7
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 8 Will Karissa 116 Dorset 1 1 10
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 9 Sprang Emily 238 88 Natural 1
P 9 Rowe Courtney 982 87 Natural 2
P 9 Thrapp Cassady 7051 84 Natural 3
P 9 Harvel Logan 83 Natural 4
P 9 Bickel Keri 398 85 Natural 5
P 9 Hague Erin 711 78 Natural 6
P 9 Carpenter Megan 82 Natural 7
P 9 Hague Darrell 923 68 Natural 8
P 9 Young Sarah 276 82 Natural 9
P 9 Jordan Deveon 9070 82 Natural 10
P 9 Morris Rikki 9075 88 Natural 11
P 9 Trapp Makinley 90 Natural 12
P 9 Armitage Michael 953 84 Natural 13
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 10 Eisenhauer Tara 1586 98 Natural 1
P 10 Mueller Kylie 4023 95 Natural 2
P 10 Hague Darrell 902 97 Natural 3
P 10 Harris April 120 99 Natural 4
P 10 Morris Logan 9015 98 Natural 5
P 10 Bonham Tony 93 Natural 6
P 10 Young Sam 8417 103 Natural 7
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 11 Shoemaker Hunter 398 115 Natural 1 1 6
P 11 Newsom Dylan 6985 105 Natural 2 2 9
P 11 Wallen Rebecca 9076 106 Natural 3
P 11 Roberts Kaitlyn 86963 109 Natural 4
P 11 Schaefer Brittany 108 Natural 5
P 11 Mueller Kylie 701 106 Natural 6
P 11 Bohrer Jennifer 9279 108 Natural 7
P 11 Wallen Rebecca 9123 112 Natural 8
P 11 Harvel Logan 110 Natural 9
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 12 Gump Colin 99 Brockle 1 1 7
P 12 Gump Colin 39 84 Brockle 2 2
P 12 Wallen Matthew 9021 92 Brockle 3
P 12 Bradenburg Kolbie 3033 89 Brockle 4
P 12 Jordan Cierra 9042 89 Brockle 5
P 12 Winters Meghann 711 104 Brockle 6
P 12 Winters Meghann 400 87 Brockle 7
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 13 Neer Betsy 9211 82 Cross 1
P 13 Phelps Katie 36 83 Cross 2
P 13 Young Sarah 42 83 Cross 3
P 13 Hiser Cole 909 82 Cross 4
P 13 Pond Ali 453 75 Cross 5
P 13 Eiler Garrett 106 81 Cross 6
P 13 Jordan Cierra 27 72 Cross 7
P 13 Wingrove Justin 927 72 Cross 8
P 13 Wingrove Justin 919 77 Cross 9
P 13 Cox Noah 908 74 Cross 10
P 13 Hague Darrell 922 76 Cross 11
P 13 Hague Erin 927 55 Cross 12
P 13 Zimmerman Daniel 9074 79 Cross 13
P 13 Bonham Gus 277 82 Cross 14
P 13 Perrill Bailey 841 71 Cross 15
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 14 Small Corey 960 87 Cross 1
P 14 Sloan Andy 7066 88 Cross 2
P 14 Thoms Elysha 9116 88 Cross 3
P 14 Juds Matthew 86 Cross 4
P 14 Wilson Jakob 430 87 Cross 5
P 14 Sprang Alison 331 87 Cross 6
P 14 Mueller Kylie 935 88 Cross 7
P 14 Shaw Jenny 87 Cross 8
P 14 Juds Jaylin 84 Cross 9
P 14 Bickel Keri 390 87 Cross 10
P 14 Hague Darrell 910 88 Cross 11
P 14 Juds Jordyn 88 Cross 12
P 14 Wingrove Justin 906 84 Cross 13
P 14 Bonham Gus 328 88 Cross 14
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 15 Schaefer Brittany 92 Cross 1
P 15 Neer Maggie 237 92 Cross 2
P 15 Thrapp Cassady 92 Cross 3
P 15 McDade Olivia 9086 93 Cross 4
P 15 Hughes Caroline 878 92 Cross 5
P 15 Eyerman Brittany 7 92 Cross 6
P 15 Newsom Emma 285 92 Cross 7
P 15 Burton Kyle 919 89 Cross 8
P 15 Jutte Jenna 90 Cross 9
P 15 Rowe Courtney 1035 89 Cross 10
P 15 Benjamin Sara 9691 93 Cross 11
P 15 Wilson Casey 434 90 Cross 12
P 15 Young Samantha 93 Cross 13
P 15 Logsdon Mitchell 93 Cross 14
P 15 Wingrove Jessica 910 90 Cross 15
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 16 Raute Samantha 29276 98 Cross 1
P 16 Barton Kyle 101 96 Cross 2
P 16 Bohrer Jennifer 9003 96 Cross 3
P 16 Thoms Elysha 116217 96 Cross 4
P 16 Himes Morgan 183 95 Cross 5
P 16 Small Corey 9047 96 Cross 6
P 16 Phelps Katie 102 96 Cross 7
P 16 Pendall Caitlin 902 99 Cross 8
P 16 Winters Meghann 9001 94 Cross 9
P 16 Benjamin Sara 9690 98 Cross 10
P 16 Toth Blayne 98 Cross 11
P 16 Hottinger Matthew 373 95 Cross 12
P 16 Hughes Rhett 878 97 Cross 13
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 17 Clinger Charlotte 578 100 Cross 1
P 17 Harvel Logan 5441 103 Cross 2
P 17 Eisenhauer Tara 150 100 Cross 3
P 17 Bohrer Jennifer 9006 104 Cross 4
P 17 Pond Ali 19 102 Cross 5
P 17 Rowe Courtney 1009 105 Cross 6
P 17 Shaw Katie 100 Cross 7
P 17 Wilson Jakob 427 101 Cross 8
P 17 Morris Logan 9013 103 Cross 9
P 17 Hiser Hallie 902 103 Cross 10
P 17 Kirkpatrick Trevor 279 104 Cross 11
P 17 Wilson Jakob 428 101 Cross 12
P 17 Trapp Justin 105 Cross 13
P 17 Hiser Matthew 905 102 Cross 14
P 17 McFann Jason 919 105 Cross 15
                   
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 18 Raute Samantha 29274 108 Cross 1 2 4
P 18 Walllen Rebecca 9035 106 Cross 2
P 18 Shoemaker Hunter 4382 109 Cross 3
P 18 Neer Betsy 9107 109 Cross 4
P 18 Sloan Andy 9058 106 Cross 5
P 18 Wallen Matthew 9036 106 Cross 6
P 18 Neer Maggie 234 109 Cross 7
P 18 Wallen Mark 9107 106 Cross 8
P 18 Lamb Alyssa 7 109 Cross 9
P 18 Alexaner Cameron 109 Cross 10
P 18 Mueller Kylie 936 106 Cross 11
P 18 Hoppes Jesse 901 108 Cross 12
P 18 Wallen Matthew 9116 106 Cross 13
P 18 Kirkpatrick Trevor 280 106 Cross 14
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 19 Newsom Dylan 9030 111 Cross 1
P 19 Wallen Rebecca 9120 114 Cross 2
P 19 Clinger Charlotte 9677 111 Cross 3
P 19 Will Karissa 114 Cross 4
P 19 Roberts Kaitlyn 9016 111 Cross 5
P 19 Small Corey 9025 113 Cross 6
P 19 Eyerman Brittany 901 112 Cross 7
P 19 Shaw Jenny 113 Cross 8
P 19 Price Payton 382 112 Cross 9
P 19 Lamb JT 13 111 Cross 10
P 19 Lamb Alyssa 821 112 Cross 11
P 19 Wallace Hannah 9042 110 Cross 12
P 19 Bonham Tony 110 Cross 13
P 19 Logsdon Mitchell 115 Cross 14
P 19 Smith Courtney 621 111 Cross 15
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
P 20 Shoemaker Hunter 901 121 Cross 1 1 1
P 20 Wallen Mark 9082 129 Cross 2
P 20 Thoms Elysha 8454 118 Cross 3
P 20 Wiseman Delanie 9196 124 Cross 4
P 20 Thoms Elysha 9703 120 Cross 5
P 20 McDade Olivia 9199 123 Cross 6
P 20 Winters Meghann 904 124 Cross 7
P 20 Sloan Andy 7068 117 Cross 8
P 20 Thatcher Alexis 9008 120 Cross 9
P 20 Cooper Kaylee 9126 127 Cross 10

 


Back to Club Lamb Page

 

Web site design by EDJE Technologies