Mid Ohio Lamb Classic - May 24, 2008
Judged by: Gary Saylor

   
Class Placings  
Show Class Last Name First Name Ear Tag Weight Breed Class Place Breed Place Overall Place
M 1 Burton Kyle 9001 92 Hampshire 1 1 1
M 1 Schaefer Brittany 2844 95 Hampshire 2
M 1 Neer Betsy 240 99 Hampshire 3
M 1 Thoms Elysha 0938 99 Hampshire 4
M 1 Small Corey OK200960 90 Hampshire 5
M 1 Hoppes Jesse 0927 89 Hampshire 6
M 1 Winters Meghann 9003 98 Hampshire 7
M 1 Haipricht Herman 9012 95 Hampshire 8
M 1 Moyer Athan 21 86 Hampshire 9
M 1 Hoops Cody 0912 95 Hampshire 10
M 2 Newsom Dylan OHO141779 107 Hampshire 1 2 3
M 2 Himes Morgan  0901 107 Hampshire 2
M 2 High Adam 0950 105 Hampshire 3
M 2 Newsom Emma OHO3889034 105 Hampshire 4
M 2 Neer  Maggie 236 101 Hampshire 5
M 2 Howell Katie 0820 106 Hampshire 6
M 2 Ruckman David 0506 107 Hampshire 7
M 2 Martin Brock 9125 108 Hampshire 8
M 2 Huddle Kelsey 695 104 Hampshire 9
M 2 Moniger Tori 0932 106 Hampshire 10
M 2 Welty Allison 0947 106 Hampshire 11
M 2 Cox Noah 329 105 Hampshire 12
M 3 Eisenhauer Tara 180 118 Hampshire 1
M 3 Shoemaker Hunter 396 125 Hampshire 2
M 3 Stillion Kaitlyn 913 110 Hampshire 3
M 3 Overs Emily 469 121 Hampshire 4
M 3 Baver Alex 0917 116 Hampshire 5
M 3 Murr Ali 0915 111 Hampshire 6
M 3 Wallen Mark 9082 133 Hampshire 7
M 3 Huddle Kelsey 694 112 Hampshire 8
M 3 Maynard James NE554130 117 Hampshire 9
M 3 Smith Logan  308 113 Hampshire 10
M 4 Thoms Elysha 8416 110 Shropshire 1 1
M 4 Sprang Emily OHO4980327 101 Shropshire 2 2
M 4 Schroeder Renee 913 94 Shropshire 3
M 4 Howell Linsey 0916 113 Shropshire 4
M 4 McDade Olivia 5549 124 Shropshire 5
M 4 Stillion Tyler 168 98 Shropshire 6
M 5 Harvel  Logan  OKC80320 108 Southdown 1 1
M 5 Wallen Matthew 0253 78 Southdown 2 2
M 5 Shoemaker Hunter 7089 125 Southdown 3
M 5 Winters Meghann 9049 107 Southdown 4
M 5 Heffelfinger Adam 0373 94 Southdown 5
M 5 Schaefer Brittany 8192 62 Southdown 6
M 6 McDade Olivia 9090 103 Suffolk 1
M 6 Small Corey OH37668020 94 Suffolk 2
M 6 Neer Betsy 33 86 Suffolk 3
M 6 Hague Darrell 910 92 Suffolk 4
M 6 Maynard James 1093 105 Suffolk 5
M 6 Wallen Rebecca OHO813 108 Suffolk 6
M 6 Harvel  Logan  OH54410087 99 Suffolk 7
M 6 Webb Samantha 153 70 Suffolk 8
M 7 Thoms Elysha 0936 123 Suffolk 1 1
M 7 Newsom Dylan OHO3889047 117 Suffolk 2 2
M 7 Shoemaker Hunter 9003 137 Suffolk 3
M 7 Howell Linsey 8721 112 Suffolk 4
M 7 Small Corey IN44005300 113 Suffolk 5
M 7 Harvel  Logan  OH54410093 118 Suffolk 6
M 7 Pfeiffer Lindsey 156 112 Suffolk 7
M 7 Hoops Morgan  0206 118 Suffolk 8
M 8 Martin Brock 0026 111 Dorset 1 1
M 8 Heintz Danielle 8092 112 Dorset 2 2
M 9 Burton Kyle OHO3470911 80 Natural  1
M 9 Sprang Emily 0238 89 Natural  2
M 9 Ruckman David 0528 93 Natural  3
M 9 Harvel  Logan  OH54410083 84 Natural  4
M 9 Hoops Morgan  9009 98 Natural  5
M 9 Thrapp Cassady OHO3867057 81 Natural  6
M 9 Carpenter Megan 0090 83 Natural  7
M 9 Hoppes Jesse 0920 94 Natural  8
M 9 Delarber Jenna 68 92 Natural  9
M 9 Odenkirk Chelsea 0941 95 Natural  10
M 9 Carpenter Megan 6068 90 Natural  11
M 9 Hague Darrell 923 73 Natural  12
M 10 Shoemaker Hunter 9035 118 Natural  1 1 5
M 10 Eisenhauer Tara 1585 101 Natural  2 2
M 10 Wallen Rebecca 9076 108 Natural  3
M 10 Morman Mikaylie OH03870388 104 Natural  4
M 10 Pfeiffer Lindsey 165 101 Natural  5
M 10 Delarber Taylor 9011 104 Natural  6
M 10 Howell Katie 0818 114 Natural  7
M 10 Wallen Rebecca 9123 116 Natural  8
M 10 Schaefer Brittany 0081 108 Natural  9
M 11 Morman Mikaylie OH03870232 96 Brockle 1 1
M 11 Muir Ali 282 92 Brockle 2 2
M 11 McDade Olivia 9086 103 Brockle 3
M 11 Wallen Matthew 9021 102 Brockle 4
M 11 Jordan  Ceirra OH06889042 99 Brockle 5
M 11 Cade Levi 229 105 Brockle 6
M 12 Wood Olivia 9025 76 Crossbred 1
M 12 Burton Kara OH10920301 82 Crossbred 2
M 12 Pond Ali 453 75 Crossbred 3
M 12 Cox Noah 908 80 Crossbred 4
M 12 Heffelfinger Adam 9046 78 Crossbred 5
M 12 Hague Darrell 922 81 Crossbred 6
M 12 Jordan  Ceirra OH44740027 83 Crossbred 7
M 12 Wingrove Jessica 0919 76 Crossbred 8
M 12 Zimmerman Daniel OH0903-9045 84 Crossbred 9
M 12 Wingrove Justin 0927 75 Crossbred 10
M 12 Hoops Cody 0915 77 Crossbred 11
M 12 Webb Samantha 0502 85 Crossbred 12
M 12 Cummings Annie  0466 81 Crossbred No Show
M 13 Thoms Elysha 9116 88 Crossbred 1 2 4
M 13 Thrapp Cassady OHO3890564 91 Crossbred 2
M 13 Neer Maggie 237 91 Crossbred 3
M 13 Morman Mikaylie OH03870229 89 Crossbred 4
M 13 McDade Olivia 9021 87 Crossbred 5
M 13 Carpenter Megan 6069 91 Crossbred 6
M 13 Small Lesley 1691 90 Crossbred 7
M 13 Sprang Alison OHO4980331 86 Crossbred 8
M 13 Schaefer Brittany 2843 92 Crossbred 9
M 13 Heidl Tristan 0014 90 Crossbred 10
M 13 Eshelman Mindy 54 90 Crossbred 11
M 13 Heffelfinger Adam 54022 93 Crossbred 12
M 13 McDade Olivia 9091 87 Crossbred 13
M 13 Small Lesley 9059 86 Crossbred 14
M 14 Newsom Emma OHO3889037 95 Crossbred 1
M 14 Small Corey OK000210 9073 95 Crossbred 2
M 14 Muir Ali 931 96 Crossbred 3
M 14 Heintz Danielle 515 97 Crossbred 4
M 14 Harvel  Logan  OH54410089 94 Crossbred 5
M 14 Walker Brayden 69 94 Crossbred 6
M 14 Cummings Annie 0531 96 Crossbred 7
M 14 Heidl Brandi 0010 97 Crossbred 8
M 14 Reusser Aaron OHO3706448 95 Crossbred 9
M 14 Hughes Caroline 0937 95 Crossbred 10
M 14 Johnson Taylor 54023 96 Crossbred 11
M 15 Burton Kyle 101 98 Crossbred 1 1 2
M 15 Eisenhauer Tara 1592 99 Crossbred 2
M 15 Thoms Elysha 0912 99 Crossbred 3
M 15 Pond Ali 19 101 Crossbred 4
M 15 Bauer Alex 8194 98 Crossbred 5
M 15 Bauer Alex 2153 99 Crossbred 6
M 15 Himes Morgan  9004 99 Crossbred 7
M 15 Winters Meghann 9001 98 Crossbred 8
M 15 Overs Emily 533 100 Crossbred 9
M 15 Thoms Elysha 0905 98 Crossbred 10
M 15 Heintz Danielle 524 98 Crossbred 11
M 15 Moyer Athan 20 98 Crossbred 12
M 15 Hughes Rhett 0908 98 Crossbred 13
M 16 Newsom Dylan OHO5591216 108 Crossbred 1
M 16 Neer Betsy 238 103 Crossbred 2
M 16 High Adam 8054 105 Crossbred 3
M 16 Schroeder Rachel 931 102 Crossbred 4
M 16 Harvel  Logan  OH54410091 108 Crossbred 5
M 16 Alexander Cameron 9029 103 Crossbred 6
M 16 Schroeder Bret 936 108 Crossbred 7
M 16 Alexander Cameron 9035 105 Crossbred 8
M 16 Hague Darrell 902 102 Crossbred 9
M 16 Pfeiffer Lindsey 101 107 Crossbred 10
M 16 Wallen Mark 9107 108 Crossbred 11
M 16 Howell Linsey 8708 104 Crossbred 12
M 16 Johnson Taylor 9034 102 Crossbred 13
M 17 Neer Maggie 234 109 Crossbred 1
M 17 Newsom Dylan OHO3889030 112 Crossbred 2
M 17 Wallen Rebecca 9035 109 Crossbred 3
M 17 Overs Rachel 501 110 Crossbred 4
M 17 Overs Rachel  477 110 Crossbred 5
M 17 Stillion Kaitlyn 0376 112 Crossbred 6
M 17 Heffelfinger Adam 9097 111 Crossbred 7
M 17 Maynard James 1009 112 Crossbred 8
M 17 Penquite Kelly 9002 109 Crossbred 9
M 17 Stillion Tyler 0377 110 Crossbred 10
M 18 Shoemaker Hunter 9005 132 Crossbred 1
M 18 Shoemaker Hunter 901 126 Crossbred 2
M 18 Wallen Rebecca 9120 119 Crossbred 3
M 18 Wallen Matthew 9111 120 Crossbred 4
M 18 Penquite Kelly 408 120 Crossbred 5
M 18 Bogner Joe 2166 114 Crossbred 6                     
M 18 Small Lesley 9001 118 Crossbred 7
M 18 Small Corey 9003 114 Crossbred 8
M 18 Alexander Cameron 9023 116 Crossbred 9
M 18 Winters Meghann OH1582904 122 Crossbred 10
M 18 McDade Olivia 9199 122 Crossbred 11
M 18 Cade Levi 244 126 Crossbred 12
M 18 Huddle Kelsey 693 118 Crossbred 13
M 18 Cade Levi 246 127 Crossbred 14

 


Back to Club Lamb Page

 

Web site design by EDJE Technologies